Matches 1 to 10 of 10 for Last Name equals Lander
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I385 | ||
2 | ![]() | I384 | ||
3 | ![]() | I381 | ||
4 | ![]() | I377 | ||
5 | ![]() | I376 | ||
6 | ![]() | I375 | ||
7 | ![]() | I276 | ||
8 | ![]() | I337 | b. | Amsterdam ![]() |
9 | ![]() | I386 | ||
10 | ![]() | I382 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Lewis.