Name | Karl Evert Henning Karlsson | |
Born | 13 Oct 1925 | Raggard, Sweden |
Gender | Male | |
Died | 28 Feb 2016 | Uddevalla |
Person ID | I680 | My Family |
Last Modified | 4 Jun 2021 |
Family | Adela Pinkus, b. 1922, d. 2004 (Age 82 years) | |||||
Children |
|
|||||
Last Modified | 4 Jun 2021 | |||||
Family ID | F275 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Lewis.