Matches 1 to 50 of 66 for Last Name equals [no surname]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | // | I551 | ||
| 2 | Agnès | I600 | ||
| 3 | Aiden | I235 | b. | Cyprus |
| 4 | Anna | I648 | ||
| 5 | Anna | I260 | ||
| 6 | Anne | I232 | ||
| 7 | Barbara (Babs) | I243 | ||
| 8 | Bejla | I557 | ||
| 9 | Berangere | I129 | ||
| 10 | Berchik | I664 | ||
| 11 | Bernard | I651 | ||
| 12 | Brian | I258 | ||
| 13 | Carla | I389 | ||
| 14 | Christiane | I296 | ||
| 15 | Christiane | I595 | ||
| 16 | Christiane | I602 | ||
| 17 | Cypra Cirla | I559 | ||
| 18 | Denise | I383 | ||
| 19 | Désiré | I601 | ||
| 20 | Doris | I460 | ||
| 21 | Esther | I373 | ||
| 22 | Esther | I224 | ||
| 23 | Ethel | I665 | ||
| 24 | Eva | I225 | ||
| 25 | Faye | I661 | ||
| 26 | France | I591 | ||
| 27 | Frances | I245 | ||
| 28 | Gaston | I598 | ||
| 29 | Geoffrey | I257 | ||
| 30 | Gitel | I677 | b. 14 Mar 1790 | |
| 31 | Greta | I61 | ||
| 32 | Heintje Alexander | I466 | ||
| 33 | Helen | I652 | ||
| 34 | Hodis | I649 | ||
| 35 | Ida | I623 | ||
| 36 | Ida | I643 | ||
| 37 | Inbal | I367 | ||
| 38 | Jacob Barend | I459 | ||
| 39 | Joe | I387 | ||
| 40 | Karin | I64 | ||
| 41 | Karine | I169 | ||
| 42 | La Grandmere | I549 | ||
| 43 | Laurence (Laury) | I231 | ||
| 44 | Lilo | I359 | ||
| 45 | Lily | I256 | ||
| 46 | Lior | I364 | ||
| 47 | Mandy | I625 | ||
| 48 | Mario | I392 | ||
| 49 | Mathew | I388 | ||
| 50 | Mathieu | I609 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Lewis.