
| Name | Pawel Pinkus | |
| Born | 1886 | |
| Gender | Male | |
| Died | 1941 | |
| Person ID | I673 | My Family |
| Last Modified | 4 Jun 2021 | |
| Father | Boruch Mendel Pinkus, b. 1838, Kutno | |
| Mother | Chana Fordowska, b. 1854, Lubraniec | |
| Family ID | F271 | Group Sheet | Family Chart |
| Family | Cyrla Szmuklerska, b. 1900, d. 11 Apr 1941 (Age 41 years) | |||||||||||
| Married | Yes, date unknown | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 4 Jun 2021 | |||||||||||
| Family ID | F274 | Group Sheet | Family Chart | ||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Mark Lewis.