Matches 1 to 9 of 9 for First Name contains HARTOG
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I12 | b. 15 Aug 1784 | Amsterdam ![]() |
2 | ![]() | I102 | b. Abt 1764 | Amsterdam ![]() |
3 | ![]() | I468 | ||
4 | ![]() | I477 | ||
5 | ![]() | I32 | b. 1823 | |
6 | ![]() | I43 | b. 1876 | |
7 | ![]() | I456 | b. 1745 | |
8 | ![]() | I106 | b. 1746 | |
9 | ![]() | I399 | b. 15 Apr 1883 | Amsterdam ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Lewis.