Matches 1 to 20 of 20 for First Name starts with SARA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sara Sarlie | I413 | ||
| 2 | Andersson, Sarah | I684 | ||
| 3 | Bollegraf, Sara Isaacs | I289 | ||
| 4 | Bromberg, Sarah | I200 | ||
| 5 | Cohen, Sara | I450 | ||
| 6 | Cohen, Sara Jacob | I465 | ||
| 7 | Dabbah, Sara | I182 | ||
| 8 | Frank, Sara | I285 | ||
| 9 | Heckman, Sarah | I196 | ||
| 10 | Italiaander, Sara | I461 | b. 1802 | |
| 11 | Italiaander, Sara | I100 | b. 9 Feb 1826 | |
| 12 | Italiaander, Sara Abrahams | I532 | ||
| 13 | Italiaander, Sara Benjamin | I439 | b. 1695 | Amsterdam |
| 14 | Italiaander, Sara Rebecca | I123 | b. 1863 | |
| 15 | Johnson, Sara | I628 | ||
| 16 | Johnson, Sara | I640 | ||
| 17 | Le Masle, Sarah | I97 | ||
| 18 | Lien, Sara Italiaander | I270 | b. 1915 | |
| 19 | Mol, Sara | I420 | b. 17 May 1875 | |
| 20 | Nasanowitz, Sara | I5 | b. 15 Jan 1846 | Pabianice |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Lewis.