Matches 1 to 21 of 21 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bouret | I326 | ||
| 2 | Bouret | I328 | ||
| 3 | Bromberg | I201 | ||
| 4 | Cook | I552 | ||
| 5 | Frank | I286 | ||
| 6 | Italiaander | I282 | ||
| 7 | Italiaander | I283 | ||
| 8 | Italiaander | I536 | ||
| 9 | Klok | I394 | ||
| 10 | Laifer | I402 | ||
| 11 | Lang | I293 | ||
| 12 | Le Masle | I310 | ||
| 13 | Le Masle | I340 | ||
| 14 | Le Masle | I131 | ||
| 15 | Le May | I302 | ||
| 16 | Levison | I143 | ||
| 17 | Mignardot | I308 | ||
| 18 | Mignardot | I174 | ||
| 19 | Nozachmeure | I306 | ||
| 20 | Rabbie | I403 | ||
| 21 | Tabak | I292 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Lewis.