Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 30 Sep 1880 | London | I404 |
2 | ![]() | 16 Feb 1909 | London | I400 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Jul 1997 | London | I379 |
2 | ![]() | 1808 | London | I445 |
3 | ![]() | 7 Jan 1922 | London | I357 |
4 | ![]() | 31 Aug 1937 | London | I294 |
5 | ![]() | 23 Jan 1902 | London | I393 |
6 | ![]() | 10 Jan 1985 | London | I132 |
7 | ![]() | 25 May 1990 | London | I134 |
8 | ![]() | 1963 | London | I404 |
9 | ![]() | 29 Dec 1984 | London | I400 |
10 | ![]() | 1925 | London | I399 |
11 | ![]() | 4 Nov 1898 | London | I395 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Lewis.