Notes: There's something so frightening about Auschwitz. All the images I've seen from their are horrific. People in awful conditions. Looking at the photos on Google maps I realise it is a very extensive (large) place. How awful that they spent so much time and effort building this place in brick to kill 6 million people. How did Germany ever get this point?
Latitude: , Longitude: Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 30 Sep 1942 | Auschwitz | I49 | |
| 2 | 11 Dec 1942 | Auschwitz | I352 | |
| 3 | 1 Dec 1942 | Auschwitz | I8 | |
| 4 | 21 Sep 1941 | Auschwitz | I370 | |
| 5 | 26 Jan 1943 | Auschwitz | I6 | |
| 6 | 27 Aug 1943 | Auschwitz | I336 | |
| 7 | Auschwitz | I136 | ||
| 8 | 29 Sep 1942 | Auschwitz | I508 | |
| 9 | Auschwitz | I137 | ||
| 10 | 4 Feb 1944 | Auschwitz | I178 | |
| 11 | 11 Dec 1942 | Auschwitz | I353 | |
| 12 | 18 Jan 1943 | Auschwitz | I175 | |
| 13 | 28 Sep 1942 | Auschwitz | I487 | |
| 14 | 3 Dec 1942 | Auschwitz | I518 | |
| 15 | 26 Jan 1943 | Auschwitz | I504 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Lewis.