Name | Felicja Eugenia Pinkus | |
Born | 16 May 1924 | |
Gender | Female | |
Died | 2010 | |
Person ID | I687 | My Family |
Last Modified | 4 Jun 2021 |
Father | Pawel Pinkus, b. 1886, d. 1941 (Age 55 years) | |
Mother | Cyrla Szmuklerska, b. 1900, d. 11 Apr 1941 (Age 41 years) | |
Married | Yes, date unknown | |
Family ID | F274 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Lewis.