
| Name | Cyrla Szmuklerska | |
| Born | 1900 | |
| Gender | Female | |
| Died | 11 Apr 1941 | |
| Person ID | I679 | My Family |
| Last Modified | 4 Jun 2021 | |
| Family | Pawel Pinkus, b. 1886, d. 1941 (Age 55 years) | |||||||||||
| Married | Yes, date unknown | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 4 Jun 2021 | |||||||||||
| Family ID | F274 | Group Sheet | Family Chart | ||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Mark Lewis.