
| Name | Jansje Slier [1] | |
| Gender | Female | |
| Person ID | I581 | My Family |
| Last Modified | 6 Oct 2020 | |
| Father | Daniel Slier Isaijas | |
| Mother | Judic Sturck Jonas | |
| Family ID | F236 | Group Sheet | Family Chart |
| Family | Barend Italiaander, b. 1842 | |||||||||
| Married | 13 Feb 1867 [1] | |||||||||
| Children |
|
|||||||||
| Last Modified | 6 Oct 2020 | |||||||||
| Family ID | F14 | Group Sheet | Family Chart | ||||||||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Mark Lewis.