Gender | Female | |
Person ID | I564 | My Family |
Last Modified | 19 Jun 2021 |
Father | Living | |
Mother | Esther Karpman, b. 6 Jul 1914, Tarczyn , d. 10 Sep 1944, Rechovot, Israel (Age 30 years) | |
Family ID | F229 | Group Sheet | Family Chart |
Family | Living | |
Last Modified | 19 Jun 2021 | |
Family ID | F230 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Lewis.