
| Name | Esther Karpman | |
| Born | 6 Jul 1914 | Tarczyn |
| Gender | Female | |
| Died | 10 Sep 1944 | Rechovot, Israel |
| Person ID | I563 | My Family |
| Last Modified | 19 Jun 2021 | |
| Mother | Ita Kriksman, b. 1870, d. 1941 (Age 71 years) | |
| Family ID | F228 | Group Sheet | Family Chart |
| Family | Living | |||
| Children |
|
|||
| Last Modified | 19 Jun 2021 | |||
| Family ID | F229 | Group Sheet | Family Chart | ||
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Mark Lewis.