Name | Ita Kriksman | |
Born | 1870 | |
Gender | Female | |
Died | 1941 | |
Person ID | I562 | My Family |
Last Modified | 12 Oct 2020 |
Father | Hershek Kriksman, b. 1827 | |
Family ID | F226 | Group Sheet | Family Chart |
Family 1 | Lejzor Karpman, b. 1898 | |
Married | Warka | |
Last Modified | 19 Jun 2021 | |
Family ID | F227 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 19 Jun 2021 | |||
Family ID | F228 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by Mark Lewis.