Name | Heintje David Korper | |
Born | 1790 | |
Gender | Female | |
Died | 18 Dec 1850 | Amsterdam ![]() |
Person ID | I493 | My Family |
Last Modified | 19 Jun 2021 |
Father | David Korper | |
Mother | Rebecca Polak | |
Family ID | F208 | Group Sheet | Family Chart |
Family | Gerrit Abraham Wijnschenk, b. 1789, Amsterdam ![]() ![]() | |||
Children |
|
|||
Last Modified | 19 Jun 2021 | |||
Family ID | F206 | Group Sheet | Family Chart |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Mark Lewis.