
| Name | Cato Montanjees | |
| Born | 30 Sep 1880 | London |
| Gender | Male | |
| Died | 1963 | London |
| Person ID | I404 | My Family |
| Last Modified | 19 Jun 2021 | |
| Family 1 | Hartog Rabbie, b. 15 Apr 1883, Amsterdam | |
| Married | 1 Apr 1906 | |
| Last Modified | 19 Jun 2021 | |
| Family ID | F180 | Group Sheet | Family Chart |
| Family 2 | Hartog Rabbie, b. 15 Apr 1883, Amsterdam | |
| Married | 1 Apr 1906 | |
| Last Modified | 19 Jun 2021 | |
| Family ID | F176 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2026.
Maintained by Mark Lewis.